American President

NameDate of BirthDate of Death
Abraham Lincoln February 12, 1809 April 15, 1865
Andrew Jackson March 15, 1767 June 8, 1845
Andrew Johnson December 29, 1808 July 31, 1875
Barack Obama August 4, 1961
Benjamin Harrison August 20, 1833 March 13, 1901
Calvin Coolidge July 4, 1872 January 5, 1933
Chester A. Arthur October 5, 1830 November 18, 1886
Dwight D. Eisenhower October 14, 1890 March 28, 1969
Franklin D. Roosevelt January 30, 1882 April 12, 1945
Franklin Pierce November 23, 1804 October 8, 1869
George H. W. Bush June 12, 1924
George W. Bush July 6, 1946
George Washington February 22, 1732 December 14, 1799
Gerald R. Ford July 14, 1913 December 26, 2006
Grover Cleveland March 18, 1837 June 24, 1908
Harry S. Truman May 8, 1884 December 26, 1972
Herbert Hoover August 10, 1874 October 20, 1964
James A. Garfield November 19, 1831 September 19, 1881
James Buchanan April 23, 1791 June 1, 1868
James K. Polk November 2, 1795 June 15, 1849
James Madison March 16, 1751 June 28, 1836
James Monroe April 28, 1758 July 4, 1831
Jimmy Carter October 1, 1924
John Adams October 30, 1735 July 4, 1826
John F. Kennedy May 29, 1917 November 22, 1963
John Quincy Adams July 11, 1767 February 23, 1848
John Tyler March 29, 1790 January 18, 1862
Lyndon B. Johnson August 27, 1908 January 22, 1973
Martin Van Buren December 5, 1782 July 24, 1862
Millard Fillmore January 7, 1800 March 8, 1874
Richard M. Nixon January 9, 1913 April 22, 1994
Ronald Reagan February 6, 1911 June 5, 2004
Rutherford B. Hayes October 4, 1822 January 17, 1893
Theodore Roosevelt October 27, 1858 January 6, 1919
Thomas Jefferson April 13, 1743 July 4, 1826
Ulysses S. Grant April 27, 1822 July 23, 1885
Warren G. Harding November 2, 1865 August 2, 1923
William Henry Harrison February 9, 1773 April 4, 1841
William Howard Taft September 15, 1857 March 8, 1930
William J. Clinton August 19, 1946
William McKinley January 29, 1843 September 14, 1901
Woodrow Wilson December 28, 1856 February 3, 1924
Zachary Taylor November 24, 1784 July 9, 1850