American Playwright

NameDate of BirthDate of Death
Adolph Green December 2, 1914 October 23, 2002
Arthur Laurents July 14, 1918 May 5, 2011
Arthur Miller October 17, 1915 February 10, 2005
August Wilson April 27, 1945 October 2, 2005
Beth Henley August 8, 1952
Charles MacArthur November 5, 1895 April 21, 1956
Christopher Durang January 2, 1949
Clifford Odets July 18, 1906 August 18, 1963
David A. Stockman November 10, 1946
David Belasco July 25, 1853 May 14, 1931
David Ives 1950
Donald Freed 1933
Elfriede Jelinek October 20, 1946
Elmer Rice September 28, 1892 May 8, 1967
Garson Kanin November 24, 1912 March 13, 1999
George Ade February 9, 1866 May 16, 1944
George Seaton April 17, 1911 July 28, 1979
Harry Segall April 10, 1892 November 25, 1975
James Kirkwood August 22, 1930 April 22, 1989
James Pinckney Miller December 18, 1919 November 1, 2001
Jean Kerr July 10, 1923 January 5, 2003
Jerome Lawrence July 14, 1915 February 29, 2004
John Guare February 5, 1938
John Patrick May 17, 1905 November 7, 1995
Lanford Wilson April 13, 1937
Lorraine Hansberry May 19, 1930 January 12, 1965
Maxwell Anderson December 15, 1888 February 28, 1959
Mercy Otis Warren September 14, 1728 October 19, 1814
Moss Hart October 24, 1904 December 20, 1961
Neil Simon July 4, 1927
Robert E. Sherwood April 4, 1896 November 14, 1955
Robert Riskin March 30, 1897 September 20, 1955
Rose Franken
Sam Shepard November 5, 1943
Sidney Howard June 26, 1891 August 23, 1939
Wendy Wasserstein October 18, 1950 January 30, 2006
Zona Gale August 26, 1874 December 27, 1938